Adsterra CPM Rates
Adsterra cpm rates are discussed in this article.
Adsterra is an online advertising company founded in year 2013.
This company, adsterra pay a decent rate for the traffic.
Adsterra CPM Rates
The table below lists latest adsterra cpm rates.
First lets look at mainstream cpm rates for adsterra.
Adsterra mainstream | Popunder CPM | Banner CPM | In-video CPM |
France | 0.54 | 0.05 | 0.38 |
Germany | 1.28 | 0.63 | 0.47 |
USA | 1.81 | 0.31 | 0.30 |
Brazil | 0.49 | 0.08 | 0.030 |
China | 0.98 | 0.01 | — |
Indonesia | 0.44 | 0.024 | 0.021 |
Bangladesh | 0.49 | 0.0 | 0.01 |
India | 0.47 | 0.01 | — |
Now take a look at adult adsterra cpm rates.
Adsterra Adult | Popunder CPM | Banner CPM | In-video CPM |
France | 1.21 | 0.04 | 0.5 |
Germany | 1.27 | 0.1 | 0.66 |
USA | 2.25 | 0.09 | 0.67 |
Brazil | 0.47 | 0.01 | 0.02 |
China | 0.85 | 0.01 | 0.0 |
Indonesia | 0.33 | 0.02 | 0.0 |
Bangladesh | 0.25 | 0.0 | 0.01 |
India | 0.28 | 0.03 | 0.01 |
While these rates may provide some insights, there may be updates or other information popping from somewhere, so you should check out adsterra low cpm rates as well as Highest cpm rate for adsterra.
Like our facebook page by using link at bottom of this page to get notified about new content.
Thank you for reading.