Taboola CPM Rates
Taboola cpm rates are discussed in this article.
Taboola is public advertising company founded in year 2007 by adam singolda.
The headquater of taboola is located in new york city.
The company is valued at $2.6 billion when it went public.
CPM is an abbreviation of Cost Per Mile.
CPM is the cost that an advertiser pays to an ad network per 1000 ad impressions.
From publishers perspective this can be think of as revenue that you will earn per 1000 ad views.
As you know the cpm rates can get deflected by factors like traffic from developed countries, content quality and language etc.
The more of these factors you achieve the more increased cpm rate that you will receive.
Taboola CPM Rates
After checking cpm rates for taboola, you might want to check the revenue share of all cpm ad networks.
Here are the taboola cpm rates for 2021 that you can most probably get if you use taboola ad network as your monetization platform.
SL NO | COUNTRY | CPC RATES ($) | CPM RATES ($) |
1. | INDIA | 0.022 | 0.12 |
2. | UNITED STATES | 0.52 | 3 |
3. | BANGLADESH | 0.002 | 0.02 |
4. | UNITED KINGDOM | 0.12 | 1.2 |
5. | PAKISTAN | 0.002 | 0.02 |
6. | INDONESIA | 0.02 | 0.22 |
7. | PHILIPPINES | 0.02 | 0.32 |
8. | UAE | 0.02 | 0.72 |
9. | CANADA | 0.12 | 2 |
10. | AUSTRALIA | 0.32 | 2.2 |
11. | SOUTH AFRICA | 0.02 | 0.82 |
12. | SAUDI ARABIA | 0.02 | 0.32 |
13. | SRI LANKA | 0.002 | 0.12 |
14. | EGYPT | 0.002 | 0.12 |
15. | ITALY | 0.02 | 0.32 |
16. | NIGERIA | 0.02 | 0.12 |
17. | GERMANY | 0.02 | 0.92 |
18. | SINGAPORE | 0.12 | 0.92 |
19. | MALAYSIA | 0.02 | 0.32 |
20. | NETHERLANDS | 0.02 | 0.32 |
21. | TURKEY | 0.022 | 0.12 |
22. | NEPAL | 0.002 | 0.12 |
23. | IRELAND | 0.02 | 0.72 |
24. | FRANCE | 0.02 | 0.62 |
25. | MOROCCO | 0.022 | 0.12 |
26. | SPAIN | 0.02 | 0.22 |
27. | KOREA | 0.02 | 0.32 |
28. | RUSSIA | 0.022 | 0.12 |
29. | CHINA | 0.02 | 0.22 |
30. | HONG KONG | 0.12 | 1.2 |
31. | QATAR | 0.02 | 0.22 |
32. | THAILAND | 0.02 | 0.32 |
33. | IRAQ | 0.022 | 0.12 |
34. | KUWAIT | 0.02 | 0.22 |
35. | PORTUGAL | 0.022 | 0.22 |
36. | VIETNAM | 0.022 | 0.22 |
37. | OMAN | 0.02 | 0.32 |
38. | BRAZIL | 0.02 | 0.52 |
39. | ISRAEL | 0.02 | 0.22 |
40. | POLAND | 0.02 | 0.220 |
41. | TAIWAN | 0.02 | 0.72 |
42. | KENYA | 0.022 | 0.22 |
43. | JORDAN | 0.022 | 0.22 |
44. | NEW ZEALAND | 0.02 | 0.82 |
45. | JAMAICA | 0.02 | 0.32 |
46. | UKRAINE | 0.02 | 0.22 |
47. | BAHRAIN | 0.02 | 0.22 |
48. | SWEDEN | 0.02 | 0.92 |
49. | ROMANIA | 0.02 | 0.22 |
50. | JAPAN | 0.02 | 0.42 |
If you are planning to use taboola for advertising on other websites you should check out the taboola conversion rates and taboola cost per click for an advertiser.
Check out related articles about taboola
Check out taboola requirements for publishers.
Like our facebook page to get notified about new content.
Thank you for reading.